sandbag stations
VCFD Sandbag Station Directory
Did you know that Ventura County residents can obtain and fill property- and life-saving sandbags at 24 different VCFD stations? Here’s a closer look at how you can get your hands on sandbags to help protect against fires, floods, mudslides, and other potential natural disasters and emergencies. NOTE: Please be prepared to fill your own sandbags.
# | NAME | ADDRESS | Phone |
| 20 | Summit | ||
| 21 | Ojai | 1201 E. Ojai Ave., Ojai, 93023 | |
| 22 | Meiners Oaks | ||
| 23 | Oak View | ||
| 25 | Rincon | ||
| 26 | West Santa Paula | ||
| 27 | Fillmore | ||
| 28 | Piru | ||
| 29 | Santa Paula | ||
| 32 | Potrero | ||
| 33 | Lake Sherwood | ||
| 34 | North T.O. | ||
| 36 | Oak Park | ||
| 40 | Mountain Meadows | ||
| 43 | Yosemite | ||
| 44 | Wood Ranch | ||
| 45 | Pacific Street | ||
| 46 | Tapo Street | ||
51 | El Rio | ||
| 52 | Mission Oaks | ||
| 54 | Camarillo | ||
| 55 | Las Posas | ||
| 56 | Malibu | ||
| 57 | Somis |
To contact a specific fire station, call the numbers shown.Â
You can also view the full list of VCFD sandbag stations in PDF form here.